Great family home, located near Pittock Dam and beautiful walking trails! 5 minutes to Toyota, shopping & good schools. This home has had many recent expensive upgrades, including shingles(13), most windows & front door (19), new gas furnace and central air (19), new pool liner & pool heater and some equipment (19). See pictures for beautiful rear yard & kidney shaped pool (Edgil pools). The home has more space that will surprise you! Extended kitchen & cabinetry, separate dining, living & main floor family room. Basement is substantially finished for teenager space! Put your own interior ideas & colours to work and enjoy your new home! (id:27673)
MLS® Number | 233766 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert,other - See Remarks |
Flooring Type | Tile, Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9' '' x 11' 3'' | ||
Second Level | Bedroom | 9' '' x 10' '' | ||
Second Level | Master Bedroom | 12' 8'' x 14' '' | ||
Lower Level | Utility Room | 17' '' x 19' '' | ||
Lower Level | Recreation Room | 15' '' x 18' '' | ||
Lower Level | Bedroom | 13' 2'' x 15' 2'' | ||
Ground Level | Family Room | 10' 9'' x 18' 4'' | ||
Ground Level | Kitchen | 9' 4'' x 15' 10'' | ||
Ground Level | Dining Room | 9' 7'' x 15' '' | ||
Ground Level | Living Room | 13' '' x 24' '' | ||
Ground Level | 2pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21335377
Contact us for more information
Henry Grevers
Broker
(519) 536-7535
(519) 536-9317